Membership Plans
Dental
Maintenance Plans
Spread the cost of your routine dental care with simple monthly payments — protecting your smile all year round.
Plan Comparison
What's Included
| Feature | Maintenance 1 | Maintenance 2 | Children's Plan |
|---|---|---|---|
| Cost per month | £12.50 | £17.95 | £5.50 |
| Exams per year | 1 | 2 | 2 |
| Hygiene appointments per year | 1 | 2 | — |
| Routine X-rays | ✓ | ✓ | ✓ |
| Fluoride varnish application | ✓ | ✓ | ✓ |
| Diet & Oral Health advice | ✓ | ✓ | ✓ |
| 10% discount on treatment | ✓ | ✓ | ✓ |
| Dental Emergency Assistance | ✓ | ✓ | ✓ |
DPAS Portal
Sign Up Online at Home
Patients can now register for a dental plan directly online through our DPAS portal — no need to call or visit the practice first.
Get Started
